Sold house prices in Bow Street - Durham Times
Send us your pictures, video, news and views by texting DURHAM TIMES to 80360 or email us
Sold house prices in Bow Street
A total of 13 sales were recorded in Bow Street since January 2005. Click on an address for a map and further information, including local schools, hospitals, crime figures and more.
| Sale date | Address | Price | Property type | Lease type |
|---|---|---|---|---|
| Jan 16 2013 | 7 Bow Street | £62,000 | Terraced | Freehold |
| Oct 14 2011 | 27 Bow Street | £61,000 | Terraced | Freehold |
| May 18 2011 | 2 Bow Street | £52,000 | Terraced | Freehold |
| Apr 1 2011 | 25 Bow Street | £50,000 | Terraced | Freehold |
| Jul 19 2010 | 4 Bow Street | £55,000 | Terraced | Freehold |
| Jul 1 2010 | 16 Bow Street | £63,500 | Terraced | Freehold |
| Mar 20 2008 | 3 Bow Street | £75,000 | Terraced | Freehold |
| Dec 6 2007 | 3 Bow Street | £50,000 | Terraced | Freehold |
| Nov 23 2007 | 9 Bow Street | £80,000 | Terraced | Freehold |
| Aug 8 2007 | 11 Bow Street | £80,000 | Terraced | Freehold |
| Jan 26 2007 | 21 Bow Street | £93,000 | Terraced | Freehold |
| Dec 21 2005 | 26 Bow Street | £79,000 | Terraced | Freehold |
| Jun 2 2005 | 10 Bow Street | £92,000 | Terraced | Freehold |
Average Sold Prices for Bow Street
| Type | Sales | Average Price |
|---|---|---|
| Terraced | 13 | £68,654 |
| All | 13 | £68,654 |
Map showing Bow Street
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry
Local Information
Enter your postcode, town or place name