Sold house prices in Bridgemere Drive - Durham Times
Send us your pictures, video, news and views by texting DURHAM TIMES to 80360 or email us
Sold house prices in Bridgemere Drive
A total of 23 sales were recorded in Bridgemere Drive since January 2005. Click on an address for a map and further information, including local schools, hospitals, crime figures and more.
| Sale date | Address | Price | Property type | Lease type |
|---|---|---|---|---|
| Dec 13 2012 | 71 Bridgemere Drive | £138,500 | Semi-detached | Freehold |
| Nov 22 2011 | 3 Bridgemere Drive | £195,000 | Detached | Freehold |
| Oct 14 2011 | 24 Bridgemere Drive | £179,500 | Semi-detached | Leasehold |
| Dec 16 2009 | 36 Bridgemere Drive | £124,000 | Semi-detached | Leasehold |
| Dec 4 2009 | 11 Bridgemere Drive | £132,500 | Semi-detached | Leasehold |
| Nov 6 2009 | 12b Bridgemere Drive | £134,950 | Semi-detached | Freehold |
| Sep 11 2009 | 12b Bridgemere Drive | £145,000 | Semi-detached | Freehold |
| Sep 12 2008 | 42 Bridgemere Drive | £149,950 | Semi-detached | Leasehold |
| Sep 5 2008 | 7 Bridgemere Drive | £222,500 | Detached | Freehold |
| Dec 4 2007 | 17 Bridgemere Drive | £131,000 | Semi-detached | Leasehold |
| Nov 23 2007 | 27 Bridgemere Drive | £130,000 | Semi-detached | Freehold |
| Nov 23 2007 | 27 Bridgemere Drive | £130,000 | Semi-detached | Leasehold |
| Aug 31 2007 | 23a Bridgemere Drive | £64,000 | Semi-detached | Freehold |
| Dec 21 2006 | 11 Bridgemere Drive | £139,950 | Semi-detached | Leasehold |
| Oct 23 2006 | 37 Bridgemere Drive | £169,950 | Semi-detached | Leasehold |
| Sep 1 2006 | 73 Bridgemere Drive | £159,000 | Semi-detached | Leasehold |
| Jul 10 2006 | 43 Bridgemere Drive | £151,500 | Semi-detached | Leasehold |
| Apr 19 2006 | 53 Bridgemere Drive | £245,000 | Detached | Freehold |
| Jan 20 2006 | 45 Bridgemere Drive | £158,000 | Semi-detached | Leasehold |
| Oct 14 2005 | 42 Bridgemere Drive | £145,000 | Semi-detached | Leasehold |
| Aug 5 2005 | 36 Bridgemere Drive | £120,000 | Semi-detached | Leasehold |
| May 27 2005 | 9 Bridgemere Drive | £174,000 | Semi-detached | Leasehold |
| Mar 10 2005 | 11 Bridgemere Drive | £126,500 | Semi-detached | Leasehold |
Average Sold Prices for Bridgemere Drive
| Type | Sales | Average Price |
|---|---|---|
| Semi-detached | 20 | £140,165 |
| Detached | 3 | £220,833 |
| All | 23 | £150,687 |
Map showing Bridgemere Drive
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry
Local Information
Enter your postcode, town or place name