Sold house prices in Green Crescent - Durham Times
Send us your pictures, video, news and views by texting DURHAM TIMES to 80360 or email us
Sold house prices in Green Crescent
A total of 12 sales were recorded in Green Crescent since January 2005. Click on an address for a map and further information, including local schools, hospitals, crime figures and more.
| Sale date | Address | Price | Property type | Lease type |
|---|---|---|---|---|
| Aug 10 2012 | 13 Green Crescent | £94,000 | Semi-detached | Freehold |
| Jul 28 2011 | 68 Green Crescent | £52,200 | Semi-detached | Freehold |
| Dec 11 2009 | 56 Green Crescent | £54,500 | Semi-detached | Freehold |
| Dec 24 2008 | 1 Green Crescent | £100,000 | Semi-detached | Freehold |
| May 18 2007 | 39 Green Crescent | £72,000 | Semi-detached | Freehold |
| Jan 31 2007 | 62 Green Crescent | £93,000 | Terraced | Freehold |
| Dec 21 2006 | 41 Green Crescent | £83,000 | Semi-detached | Freehold |
| Aug 4 2006 | 13 Green Crescent | £108,000 | Semi-detached | Freehold |
| Dec 2 2005 | 52 Green Crescent | £90,000 | Semi-detached | Freehold |
| Sep 16 2005 | 48 Green Crescent | £71,250 | Semi-detached | Freehold |
| Aug 26 2005 | 2 Green Crescent | £88,000 | Semi-detached | Freehold |
| Mar 4 2005 | 57 Green Crescent | £43,000 | Semi-detached | Freehold |
Average Sold Prices for Green Crescent
| Type | Sales | Average Price |
|---|---|---|
| Terraced | 1 | £93,000 |
| Semi-detached | 11 | £77,814 |
| All | 12 | £79,079 |
Map showing Green Crescent
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry
Local Information
Enter your postcode, town or place name