Sold house prices in Main Street - Durham Times
Send us your pictures, video, news and views by texting DURHAM TIMES to 80360 or email us
Sold house prices in Main Street
A total of 47 sales were recorded in Main Street since January 2005. Click on an address for a map and further information, including local schools, hospitals, crime figures and more.
| Sale date | Address | Price | Property type | Lease type |
|---|---|---|---|---|
| Dec 14 2012 | 12 Burnside Main Street | £170,000 | Flat/Maisonette | Freehold |
| Dec 12 2012 | 123 Main Street | £243,000 | Semi-detached | Freehold |
| Aug 10 2012 | 30 Main Street | £250,000 | Semi-detached | Freehold |
| May 13 2011 | 63 Main Street | £205,000 | Terraced | Freehold |
| Apr 15 2011 | 142 Main Street | £360,000 | Terraced | Freehold |
| Apr 1 2011 | 78 Main Street | £179,000 | Terraced | Freehold |
| Mar 11 2011 | 92 Main Street | £172,000 | Terraced | Freehold |
| Oct 1 2010 | 19 Main Street | £208,950 | Terraced | Freehold |
| Sep 27 2010 | 150 Main Street | £240,000 | Terraced | Freehold |
| May 28 2010 | 21 Main Street | £184,000 | Terraced | Freehold |
| May 28 2010 | 149 Main Street | £124,000 | Terraced | Freehold |
| May 14 2010 | Manor Lodge Main Street | £470,000 | Detached | Freehold |
| Aug 12 2009 | 31 Main Street | £259,000 | Terraced | Freehold |
| Aug 7 2009 | 30 Main Street | £240,000 | Terraced | Freehold |
| Jul 31 2009 | 107 Main Street | £157,950 | Semi-detached | Freehold |
| Jun 26 2009 | 180 Main Street | £199,000 | Terraced | Freehold |
| Jun 25 2009 | 107 Main Street | £145,000 | Semi-detached | Freehold |
| Jan 21 2009 | 29 Main Street | £154,000 | Terraced | Freehold |
| Aug 28 2008 | 50 Main Street | £160,000 | Terraced | Freehold |
| Jul 16 2008 | 15 Main Street | £124,999 | Terraced | Freehold |
| Jun 16 2008 | 95 Main Street | £242,000 | Terraced | Freehold |
| Apr 3 2008 | 162 Main Street | £400,000 | Detached | Freehold |
| Jul 6 2007 | 110 Main Street | £180,000 | Terraced | Freehold |
| Jun 14 2007 | 73 Main Street | £348,000 | Semi-detached | Freehold |
| May 11 2007 | 67 Main Street | £175,000 | Terraced | Freehold |
| May 11 2007 | 117a Main Street | £73,000 | Flat/Maisonette | Leasehold |
| May 4 2007 | 65 Main Street | £183,000 | Terraced | Freehold |
| Mar 2 2007 | 69 Main Street | £187,500 | Terraced | Freehold |
| Jan 16 2007 | 90 Main Street | £199,950 | Terraced | Freehold |
| Jan 9 2007 | 17 Main Street | £182,800 | Terraced | Freehold |
| Dec 1 2006 | 23 Main Street | £191,000 | Terraced | Freehold |
| Sep 11 2006 | 2 Burnside Main Street | £194,950 | Terraced | Freehold |
| Sep 1 2006 | 103 Main Street | £295,000 | Semi-detached | Freehold |
| Aug 11 2006 | 78 Main Street | £195,000 | Terraced | Freehold |
| Jul 10 2006 | 142 Main Street | £337,500 | Terraced | Freehold |
| Jul 4 2006 | 118 Main Street | £270,000 | Terraced | Freehold |
| Apr 5 2006 | 100a Main Street | £77,000 | Terraced | Freehold |
| Dec 2 2005 | 63 Main Street | £144,000 | Terraced | Freehold |
| Sep 30 2005 | 48a Main Street | £182,000 | Terraced | Freehold |
| Sep 19 2005 | 1 Burnside Main Street | £249,000 | Terraced | Freehold |
| Aug 31 2005 | 44 Main Street | £355,000 | Terraced | Freehold |
| Jul 29 2005 | 49 Main Street | £260,000 | Semi-detached | Freehold |
| Jul 29 2005 | 1 Manor Garth Barn Main Street | £580,000 | Detached | Freehold |
| Jul 1 2005 | 144 Main Street | £352,000 | Semi-detached | Freehold |
| Jun 3 2005 | 148 Main Street | £266,000 | Terraced | Freehold |
| May 31 2005 | 99a Main Street | £210,000 | Terraced | Freehold |
| Feb 11 2005 | 41 Main Street | £250,000 | Semi-detached | Freehold |
Average Sold Prices for Main Street
| Type | Sales | Average Price |
|---|---|---|
| Flat/Maisonette | 2 | £121,500 |
| Terraced | 33 | £207,020 |
| Semi-detached | 9 | £255,661 |
| Detached | 3 | £483,333 |
| All | 47 | £230,332 |
Map showing Main Street
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry
Local Information
Enter your postcode, town or place name