See details of sold houses in and around Coxhoe.
A total of 67 streets were found in Coxhoe. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|
| (Unnamed Street) | Coxhoe | 5 | £312,690 | £600,000 |
| Anchor Cottages | Coxhoe | 2 | £94,000 | £96,000 |
| Applegarth | Coxhoe | 8 | £160,431 | £249,950 |
| Ashbourne Court | Coxhoe | 3 | £212,833 | £240,000 |
| Ashbourne Drive | Coxhoe | 39 | £166,210 | £295,000 |
| Back Coronation Terrace | Coxhoe | 4 | £58,250 | £73,000 |
| Barkers Buildings | Coxhoe | 3 | £80,500 | £90,000 |
| Basic Cottages | Coxhoe | 8 | £82,931 | £92,950 |
| Beechfield Rise | Coxhoe | 25 | £187,040 | £245,000 |
| Belgrave Avenue | Coxhoe | 5 | £162,927 | £240,000 |
| Belgrave Court | Coxhoe | 10 | £86,350 | £120,000 |
| Beverley Close | Coxhoe | 2 | £117,498 | £124,995 |
| Blackgate East | Coxhoe | 3 | £138,333 | £230,000 |
| Blackgate West | Coxhoe | 2 | £99,000 | £140,000 |
| Bogma Avenue | Coxhoe | 5 | £75,490 | £106,000 |
| Bower Court | Coxhoe | 10 | £124,700 | £150,000 |
| Bridge End | Coxhoe | 2 | £90,250 | £115,000 |
| Browning Hill | Coxhoe | 37 | £147,142 | £247,950 |
| Chatsworth Mews | Coxhoe | 1 | £320,000 | £320,000 |
| Church Street East | Coxhoe | 1 | £182,500 | £182,500 |
| Clarence Street | Coxhoe | 3 | £87,000 | £110,000 |
| Clarence Villas | Coxhoe | 2 | £143,500 | £152,000 |
| Cooperative Terrace | Coxhoe | 10 | £93,150 | £125,000 |
| Cornforth Lane | Coxhoe | 2 | £180,000 | £315,000 |
| Coronation Terrace | Coxhoe | 1 | £81,500 | £81,500 |
| Front Street East | Coxhoe | 3 | £76,387 | £85,000 |
| Garden Terrace | Coxhoe | 3 | £73,167 | £90,000 |
| Gladstone Terrace | Coxhoe | 5 | £75,200 | £99,000 |
| Grange Crescent | Coxhoe | 7 | £74,500 | £88,000 |
| Green Crescent | Coxhoe | 12 | £79,079 | £108,000 |
| Hadleigh Court | Coxhoe | 41 | £111,143 | £172,000 |
| Holmfield Villas | Coxhoe | 2 | £118,000 | £131,000 |
| Kenmir Buildings | Coxhoe | 1 | £40,000 | £40,000 |
| Lansdowne Road | Coxhoe | 8 | £93,735 | £205,000 |
| Leslie Villas | Coxhoe | 1 | £110,000 | £110,000 |
| Linden Cottages | Coxhoe | 2 | £86,000 | £90,000 |
| Linden Grove | Coxhoe | 1 | £152,000 | £152,000 |
| Linden Terrace | Coxhoe | 3 | £121,983 | £174,950 |
| Linden Villas | Coxhoe | 1 | £86,500 | £86,500 |
| Lynn Park Crescent | Coxhoe | 4 | £107,000 | £140,000 |
| Meadow View | Coxhoe | 3 | £102,833 | £136,000 |
| Mulberry | Coxhoe | 2 | £155,500 | £175,000 |
| Newton Villas | Coxhoe | 2 | £92,000 | £94,000 |
| Oakwood | Coxhoe | 6 | £163,325 | £250,000 |
| Park Avenue | Coxhoe | 30 | £89,624 | £129,000 |
| Parkfield | Coxhoe | 5 | £111,000 | £136,000 |
| Parkhill Estate | Coxhoe | 5 | £58,000 | £68,000 |
| Pelham Court | Coxhoe | 3 | £162,500 | £198,000 |
| Petterson Dale | Coxhoe | 29 | £134,041 | £200,000 |
| Prospect Place | Coxhoe | 39 | £163,370 | £212,500 |
Average Sold Prices for Durham
| Type | Sales | Average Price |
|---|
| Flat/Maisonette | 741 | £148,928 |
| Terraced | 3,151 | £116,332 |
| Semi-detached | 3,279 | £127,891 |
| Detached | 1,634 | £224,099 |
| All | 8,805 | £143,379 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry