See details of sold houses in and around Durham.
A total of 1898 streets were found in Durham. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|
| Unnamed Street | Coxhoe | 5 | £83,080 | £240,000 |
| Unnamed Street | Cornsay | 8 | £392,500 | £660,000 |
| Unnamed Street | Ushaw Moor | 3 | £146,900 | £164,950 |
| Unnamed Street | Old Cassop | 3 | £378,333 | £495,000 |
| Unnamed Street | Shincliffe | 6 | £351,575 | £615,000 |
| Unnamed Street | Broompark | 3 | £171,667 | £225,000 |
| Unnamed Street | Nevilles Cross | 9 | £185,667 | £295,000 |
| Unnamed Street | Shotton Colliery | 4 | £220,913 | £375,000 |
| Unnamed Street | Durham | 5 | £235,730 | £975,000 |
| Unnamed Street | Croxdale | 3 | £336,667 | £380,000 |
| Unnamed Street | Lanchester | 19 | £216,579 | £800,000 |
| Unnamed Street | High Pittington | 6 | £297,270 | £662,500 |
| Unnamed Street | Shadforth | 1 | £127,500 | £127,500 |
| Unnamed Street | Haswell | 7 | £259,286 | £495,000 |
| Unnamed Street | Sherburn House | 17 | £221,735 | £430,000 |
| Unnamed Street | Wheatley Hill | 19 | £122,363 | £290,000 |
| Unnamed Street | Sacriston | 1 | £33,000 | £33,000 |
| Unnamed Street | Edmondsley | 2 | £222,500 | £350,000 |
| Unnamed Street | Sunderland Bridge | 5 | £271,000 | £335,000 |
| Unnamed Street | Bearpark | 11 | £153,105 | £360,000 |
| Unnamed Street | Brancepeth | 2 | £206,000 | £212,000 |
| Unnamed Street | Pity Me | 33 | £164,239 | £425,000 |
| Unnamed Street | Quebec | 3 | £446,650 | £590,000 |
| Unnamed Street | Tursdale | 1 | £355,000 | £355,000 |
| Unnamed Street | Carrville | 28 | £126,321 | £129,750 |
| Unnamed Street | Thornley | 2 | £374,500 | £399,000 |
| Unnamed Street | Hett | 1 | £450,000 | £450,000 |
| Unnamed Street | Sherburn Village | 2 | £260,000 | £340,000 |
| Unnamed Street | Witton Gilbert | 3 | £266,000 | £378,000 |
| Unnamed Street | Hedley Hill | 3 | £295,000 | £391,000 |
| Unnamed Street | Brandon Village | 1 | £167,000 | £167,000 |
| Unnamed Street | Esh | 3 | £346,667 | £575,000 |
| Unnamed Street | Esh Winning | 2 | £447,500 | £485,000 |
| Unnamed Street | Crossgate Moor | 4 | £400,000 | £715,000 |
| Unnamed Street | Cornsay Colliery | 1 | £259,000 | £259,000 |
| Unnamed Street | Hartside | 1 | £58,000 | £58,000 |
| Unnamed Street | Daisy Hill | 1 | £100,000 | £100,000 |
| Unnamed Street | | 1 | £355,000 | £355,000 |
| Unnamed Street | New Brancepeth | 2 | £233,250 | £249,000 |
| A J Cook Terrace | Shotton Colliery | 11 | £63,859 | £85,000 |
| Abbey Mews | Sacriston | 1 | £169,000 | £169,000 |
| Abbey Road | Durham | 1 | £130,000 | £130,000 |
| Abbeydale Gardens | South Hetton | 25 | £165,012 | £220,000 |
| Acorn Close | Sacriston | 3 | £70,737 | £82,500 |
| Acorn Croft | Witton Gilbert | 11 | £131,805 | £179,950 |
| Acorn Walk | Witton Gilbert | 2 | £202,475 | £205,000 |
| Acton Road | Esh Winning | 1 | £195,000 | £195,000 |
| Aden Court | Bearpark | 12 | £159,363 | £205,000 |
| Adolphus Place | Durham | 2 | £110,750 | £116,500 |
| Aged Miners Homes | Quebec | 1 | £89,995 | £89,995 |
Average Sold Prices for Durham
| Type | Sales | Average Price |
|---|
| Flat/Maisonette | 757 | £142,839 |
| Terraced | 3,374 | £111,267 |
| Semi-detached | 3,527 | £122,609 |
| Detached | 1,837 | £211,269 |
| All | 9,495 | £137,345 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge.