See details of sold houses in and around Durham.
A total of 1792 streets were found in Durham. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|
| East Villas | Haswell | 3 | £108,000 | £112,000 |
| Eastern Avenue | Langley Park | 12 | £80,954 | £99,500 |
| Eastside Avenue | Bearpark | 4 | £81,950 | £91,500 |
| Eastwood | Sacriston | 4 | £228,875 | £274,000 |
| Eden Road | Durham | 9 | £109,889 | £146,500 |
| Eden Terrace | Durham | 2 | £195,000 | £235,000 |
| Edge Court | Durham | 7 | £100,664 | £125,000 |
| Edgewood Court | Sacriston | 4 | £178,738 | £190,000 |
| Edlingham Road | Durham | 6 | £178,750 | £235,000 |
| Edmund Court | Bearpark | 2 | £172,500 | £180,000 |
| Edna Street | Bowburn | 4 | £84,000 | £92,000 |
| Edward Avenue | Bowburn | 6 | £66,667 | £90,000 |
| Edward Street | Durham | 16 | £104,081 | £165,000 |
| Edward Street | Esh Winning | 8 | £73,863 | £89,950 |
| Edward Terrace | New Brancepeth | 13 | £57,390 | £73,000 |
| Edwards Walk | Burnhope | 2 | £261,250 | £277,500 |
| Eggleston Close | Durham | 2 | £145,500 | £146,000 |
| Elder Close | Ushaw Moor | 2 | £108,725 | £109,950 |
| Eldon Close | Langley Park | 2 | £190,000 | £215,000 |
| Elemore Close | Langley Park | 3 | £155,567 | £169,300 |
| Elemore View | South Hetton | 4 | £119,625 | £150,000 |
| Eliza Street | Sacriston | 8 | £77,369 | £88,000 |
| Elizabeth Place | Shotton Colliery | 3 | £72,983 | £82,950 |
| Ellam Avenue | Durham | 9 | £223,976 | £295,000 |
| Ellerby Mews | Thornley | 47 | £152,386 | £192,000 |
| Elliott Street | Sacriston | 15 | £82,323 | £99,000 |
| Ellis Leazes | Durham | 3 | £133,483 | £178,000 |
| Elm Avenue | Brandon | 1 | £80,000 | £80,000 |
| Elm Grove | Ushaw Moor | 8 | £122,188 | £160,000 |
| Elm Street | Langley Park | 13 | £74,735 | £95,000 |
| Elmfield Avenue | Durham | 5 | £137,680 | £162,950 |
| Elmfield | Lanchester | 3 | £169,667 | £179,000 |
| Elsdon Road | Durham | 4 | £176,988 | £205,000 |
| Elvet Crescent | Durham | 11 | £202,032 | £246,000 |
| Elvet Moor | Durham | 1 | £367,500 | £367,500 |
| Elvet Waterside | Durham | 3 | £418,333 | £605,000 |
| Ely Road | Durham | 1 | £120,000 | £120,000 |
| Embleton Close | Durham | 4 | £195,125 | £272,500 |
| Emmerson Square | Thornley | 5 | £84,600 | £100,000 |
| Ennerdale Close | Durham | 5 | £194,900 | £232,000 |
| Eppleton Close | Langley Park | 4 | £180,250 | £225,000 |
| Ernest Place | Durham | 3 | £75,000 | £75,000 |
| Esh Hall Farm Cottages | Esh | 2 | £123,750 | £136,500 |
| Esh Hillside | Langley Park | 4 | £88,250 | £100,000 |
| Esh Laude | Esh | 1 | £146,000 | £146,000 |
| Esh Terrace | Langley Park | 6 | £80,400 | £108,000 |
| Eshwood View | Ushaw Moor | 101 | £124,681 | £195,000 |
| Eskdale Close | Durham | 3 | £113,917 | £130,000 |
| Etherley Close | Durham | 3 | £192,333 | £225,000 |
| Evenwood Road | Esh Winning | 8 | £64,594 | £75,000 |
Average Sold Prices for Durham
| Type | Sales | Average Price |
|---|
| Flat/Maisonette | 741 | £148,928 |
| Terraced | 3,151 | £116,332 |
| Semi-detached | 3,279 | £127,891 |
| Detached | 1,634 | £224,099 |
| All | 8,805 | £143,379 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry