See details of sold houses in and around Durham.
A total of 1792 streets were found in Durham. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|
| Front Street | South Hetton | 3 | £154,167 | £207,500 |
| Front Street | Wheatley Hill | 1 | £30,000 | £30,000 |
| Front Street | Witton Gilbert | 19 | £137,514 | £285,000 |
| Frosterley Close | Durham | 1 | £210,000 | £210,000 |
| Fulforth Way | Sacriston | 3 | £75,000 | £90,000 |
| Fyndoune Way | Witton Gilbert | 1 | £89,000 | £89,000 |
| Fynway | Sacriston | 2 | £48,625 | £51,000 |
| Gable Terrace | Wheatley Hill | 3 | £80,667 | £112,000 |
| Galt Street | Thornley | 8 | £60,763 | £75,000 |
| Garden Avenue | Durham | 9 | £82,639 | £150,000 |
| Garden Avenue | Langley Park | 10 | £95,930 | £130,000 |
| Garden Cottages | Sacriston | 2 | £71,250 | £92,500 |
| Garden Court | Sherburn | 12 | £105,625 | £123,000 |
| Garden Terrace | Coxhoe | 3 | £73,167 | £90,000 |
| Garden Terrace | Thornley | 14 | £59,474 | £74,950 |
| Gardners Place | Langley Moor | 5 | £154,590 | £172,000 |
| Geoffrey Avenue | Durham | 10 | £222,195 | £291,000 |
| George Square | Shotton Colliery | 1 | £64,761 | £64,761 |
| George Street | Durham | 3 | £141,967 | £173,000 |
| George Street | Bowburn | 6 | £72,325 | £79,000 |
| George Street | Esh Winning | 3 | £73,667 | £87,000 |
| George Street | Haswell | 1 | £94,000 | £94,000 |
| George Street | Langley Park | 15 | £70,997 | £105,000 |
| George Street | Sherburn Hill | 4 | £95,500 | £112,000 |
| George Street | Sherburn Village | 9 | £86,817 | £103,000 |
| George Terrace | Bearpark | 6 | £123,852 | £270,000 |
| Ghyll Field Road | Durham | 4 | £109,750 | £133,000 |
| Gilesgate | Durham | 41 | £227,792 | £575,000 |
| Gladstone Terrace | Coxhoe | 5 | £75,200 | £99,000 |
| Gladstone Villas | Durham | 1 | £300,950 | £300,950 |
| Glebeside | Witton Gilbert | 9 | £169,167 | £232,000 |
| Glens Flats | High Pittington | 2 | £77,000 | £77,000 |
| Gloucester Terrace | Haswell | 4 | £70,363 | £76,000 |
| Gloucestershire Drive | Durham | 4 | £214,738 | £310,000 |
| Glue Garth | Durham | 1 | £120,000 | £120,000 |
| Goatbeck Terrace | Langley Moor | 6 | £107,158 | £132,000 |
| Goodwell Lea | Brancepeth | 4 | £338,125 | £410,000 |
| Goodyear Crescent | Durham | 2 | £64,000 | £87,500 |
| Gore Hill Estate | Thornley | 15 | £68,960 | £89,950 |
| Gorsedale Grove | Durham | 1 | £197,000 | £197,000 |
| Graham Terrace | High Pittington | 1 | £98,000 | £98,000 |
| Grand View | Sherburn Village | 4 | £111,238 | £169,950 |
| Grange Court | Carrville | 24 | £113,376 | £145,000 |
| Grange Crescent | Coxhoe | 7 | £74,500 | £88,000 |
| Grange Farm | High Shincliffe | 2 | £585,000 | £715,000 |
| Grange Park Crescent | Bowburn | 9 | £82,611 | £104,000 |
| Grange Road | Durham | 16 | £136,934 | £220,000 |
| Grange Terrace | Shotton Colliery | 2 | £63,825 | £77,650 |
| Grange Way | Bowburn | 20 | £112,412 | £128,500 |
| Granville Terrace | Wheatley Hill | 5 | £82,000 | £138,000 |
Average Sold Prices for Durham
| Type | Sales | Average Price |
|---|
| Flat/Maisonette | 741 | £148,928 |
| Terraced | 3,151 | £116,332 |
| Semi-detached | 3,279 | £127,891 |
| Detached | 1,634 | £224,099 |
| All | 8,805 | £143,379 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry