See details of sold houses in and around Durham.
A total of 1792 streets were found in Durham. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|
| Leesfield Gardens | Meadowfield | 3 | £131,833 | £154,000 |
| Leesfield Road | Meadowfield | 8 | £119,938 | £145,000 |
| Leicestershire Drive | Durham | 3 | £191,667 | £210,000 |
| Leslie Villas | Coxhoe | 1 | £110,000 | £110,000 |
| Lexington Court | Brandon | 5 | £144,000 | £155,000 |
| Leyland Close | Bowburn | 5 | £123,590 | £142,950 |
| Lichfield Road | Durham | 15 | £153,533 | £240,000 |
| Liddell Terrace | Wheatley Hill | 7 | £65,664 | £82,500 |
| Liddle Avenue | Sherburn Village | 23 | £93,339 | £119,950 |
| Lilac Avenue | Durham | 11 | £103,342 | £137,500 |
| Lilac Avenue | Sacriston | 2 | £35,500 | £38,000 |
| Lilac Park | Ushaw Moor | 2 | £62,500 | £67,000 |
| Lilian Terrace | Langley Park | 7 | £73,643 | £95,000 |
| Lime Park | Brandon | 4 | £80,250 | £96,000 |
| Lime Terrace | Langley Park | 4 | £74,625 | £79,000 |
| Limecragg Avenue | Durham | 2 | £128,750 | £147,500 |
| Lincoln Road | Durham | 3 | £148,650 | £154,950 |
| Lincolnshire Close | Durham | 5 | £143,000 | £170,000 |
| Linden Cottages | Coxhoe | 2 | £86,000 | £90,000 |
| Linden Grove | Coxhoe | 1 | £152,000 | £152,000 |
| Linden Mews | Langley Park | 10 | £121,595 | £160,000 |
| Linden Park | Brandon | 8 | £76,431 | £88,500 |
| Linden Road | Bearpark | 4 | £86,000 | £100,000 |
| Linden Terrace | Coxhoe | 3 | £121,983 | £174,950 |
| Linden Villas | Coxhoe | 1 | £86,500 | £86,500 |
| Lindisfarne Road | Durham | 31 | £186,047 | £335,000 |
| Lindisfarne | High Shincliffe | 1 | £210,000 | £210,000 |
| Lingdale | Durham | 3 | £151,667 | £172,000 |
| Lingey Close | Sacriston | 6 | £79,666 | £90,000 |
| Littlebridge Court | Framwellgate Moor | 2 | £155,975 | £177,000 |
| Littleburn Lane | Langley Moor | 11 | £92,545 | £125,000 |
| Lloyds Terrace | Langley Park | 2 | £86,750 | £90,000 |
| Lobley Hill | Meadowfield | 1 | £160,000 | £160,000 |
| Local Avenue | Sherburn Hill | 14 | £75,750 | £107,000 |
| Logan Street | Langley Park | 12 | £75,168 | £98,000 |
| Logan Terrace | South Hetton | 8 | £79,806 | £105,000 |
| Long Acres | Durham | 8 | £135,813 | £163,000 |
| Long Garth | Durham | 1 | £465,000 | £465,000 |
| Louisa Terrace | Witton Gilbert | 9 | £88,439 | £114,950 |
| Louvaine Terrace | Witton Gilbert | 1 | £170,000 | £170,000 |
| Low Graham Street | Sacriston | 4 | £60,750 | £86,000 |
| Low Meadows | Witton Gilbert | 4 | £169,475 | £211,000 |
| Low Moor Cottages | Pity Me | 2 | £112,500 | £135,000 |
| Low Road West | Shincliffe | 6 | £168,750 | £185,000 |
| Lowes Barn Bank | Durham | 14 | £169,854 | £230,000 |
| Lowes Court | Durham | 5 | £339,000 | £350,000 |
| Lowes Fall | Durham | 1 | £665,995 | £665,995 |
| Lowes Rise | Durham | 13 | £273,419 | £435,000 |
| Lowes Wynd | Durham | 9 | £288,106 | £335,000 |
| Lowland Road | Brandon | 8 | £192,994 | £234,950 |
Average Sold Prices for Durham
| Type | Sales | Average Price |
|---|
| Flat/Maisonette | 741 | £148,928 |
| Terraced | 3,151 | £116,332 |
| Semi-detached | 3,279 | £127,891 |
| Detached | 1,634 | £224,099 |
| All | 8,805 | £143,379 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry