See details of sold houses in and around Durham.
A total of 1792 streets were found in Durham. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|
| Mount Pleasant | Sacriston | 7 | £79,071 | £112,500 |
| Mowbray Street | Durham | 1 | £210,000 | £210,000 |
| Mulberry | Coxhoe | 2 | £155,500 | £175,000 |
| Murrayfield Drive | Brandon | 3 | £137,667 | £180,000 |
| Musgrave Gardens | Durham | 29 | £117,084 | £148,000 |
| Neil Crescent | Quarrington Hill | 10 | £81,145 | £107,500 |
| Nelson Terrace | Sherburn Village | 4 | £100,275 | £120,000 |
| Netherton Close | Langley Park | 10 | £115,595 | £133,000 |
| Neville Square | Durham | 3 | £139,667 | £204,000 |
| Neville Street | Durham | 6 | £190,083 | £240,000 |
| Neville Terrace | Durham | 12 | £117,019 | £133,500 |
| Nevilledale Terrace | Durham | 10 | £241,762 | £310,000 |
| Nevilles Cross Bank | Durham | 10 | £281,200 | £480,000 |
| Nevilles Cross Villas | Durham | 3 | £248,333 | £282,500 |
| New Elvet | Durham | 27 | £170,033 | £400,000 |
| New Street | Durham | 4 | £145,250 | £195,000 |
| New Street | Sherburn Village | 3 | £75,667 | £100,000 |
| Newbiggen Lane | Lanchester | 6 | £234,283 | £320,000 |
| Newbiggin Lane | Lanchester | 1 | £422,500 | £422,500 |
| Newburn Avenue | Bowburn | 8 | £67,994 | £80,000 |
| Newby Lane | High Pittington | 2 | £144,750 | £175,000 |
| Newcastle Road | Crossgate Moor | 8 | £265,181 | £685,000 |
| Newcastle Terrace | Durham | 14 | £99,714 | £170,000 |
| Newhouse Avenue | Esh Winning | 5 | £129,940 | £145,000 |
| Newhouse Road | Esh Winning | 7 | £182,929 | £305,000 |
| Newlands Road | Durham | 5 | £145,800 | £175,000 |
| Newton Drive | Durham | 12 | £112,875 | £157,500 |
| Newton Garth | Witton Gilbert | 1 | £115,000 | £115,000 |
| Newton Villas | Coxhoe | 2 | £92,000 | £94,000 |
| Newtown Villas | Sacriston | 5 | £89,641 | £116,000 |
| Nickleby Chare | Durham | 11 | £337,177 | £440,000 |
| Norburn Park | Witton Gilbert | 47 | £105,121 | £172,500 |
| Norham Road | Durham | 1 | £165,000 | £165,000 |
| Norman Terrace | High Pittington | 3 | £103,333 | £110,000 |
| North Bailey | Durham | 1 | £470,000 | £470,000 |
| North Brancepeth Close | Langley Moor | 3 | £171,000 | £180,000 |
| North Crescent | Durham | 16 | £245,211 | £350,000 |
| North End | Durham | 2 | £344,500 | £359,000 |
| North End | Brandon Village | 3 | £175,667 | £200,000 |
| North Road | Durham | 1 | £675,625 | £675,625 |
| North Side | Shadforth | 9 | £288,494 | £365,000 |
| North Street | Hett | 2 | £113,000 | £120,000 |
| North Terrace | Durham | 12 | £109,413 | £240,000 |
| North Terrace | Witton Gilbert | 2 | £83,600 | £87,200 |
| North View | Durham | 1 | £78,000 | £78,000 |
| North View | Bearpark | 4 | £74,975 | £84,950 |
| North View | Haswell | 1 | £90,100 | £90,100 |
| North View | Langley Park | 1 | £96,000 | £96,000 |
| North View | Ludworth | 3 | £172,667 | £205,000 |
| North View | Meadowfield | 6 | £97,825 | £110,000 |
Average Sold Prices for Durham
| Type | Sales | Average Price |
|---|
| Flat/Maisonette | 741 | £148,928 |
| Terraced | 3,151 | £116,332 |
| Semi-detached | 3,279 | £127,891 |
| Detached | 1,634 | £224,099 |
| All | 8,805 | £143,379 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry