See details of sold houses in and around Durham.
A total of 1792 streets were found in Durham. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|
| North View | Sherburn Hill | 12 | £77,413 | £95,000 |
| Northamptonshire Drive | Durham | 5 | £162,100 | £250,000 |
| Norton Avenue | Bowburn | 5 | £71,390 | £101,950 |
| Norwich Road | Durham | 11 | £165,227 | £249,999 |
| Nottinghamshire Road | Durham | 3 | £152,333 | £165,000 |
| Nuns Row | Durham | 3 | £128,333 | £135,000 |
| Oak Avenue | Durham | 1 | £83,000 | £83,000 |
| Oak Lea | Witton Gilbert | 5 | £82,980 | £109,950 |
| Oak Street | Langley Park | 6 | £72,225 | £90,000 |
| Oak Terrace | Edmondsley | 5 | £121,200 | £145,000 |
| Oak Tree Mews | Brandon | 1 | £75,000 | £75,000 |
| Oakfield Crescent | Bowburn | 13 | £115,700 | £152,000 |
| Oakham Drive | Durham | 2 | £119,600 | £138,199 |
| Oakridge Road | Ushaw Moor | 20 | £71,804 | £99,950 |
| Oakwood Close | Sacriston | 7 | £99,929 | £130,000 |
| Oakwood | Coxhoe | 6 | £163,325 | £250,000 |
| Oakwood | Lanchester | 8 | £192,188 | £310,000 |
| Oatlands Way | Durham | 8 | £253,363 | £335,000 |
| Officials Terrace | Lanchester | 7 | £192,421 | £249,950 |
| Old Dryburn Way | Durham | 67 | £254,680 | £419,000 |
| Old Elvet | Durham | 3 | £195,000 | £425,000 |
| Old Gardens | Brandon Village | 2 | £198,750 | £210,000 |
| Old Pit Terrace | Durham | 2 | £59,000 | £108,000 |
| Oliver Place | Durham | 4 | £280,000 | £335,000 |
| Onslow Terrace | Langley Moor | 13 | £86,996 | £148,500 |
| Orchard Drive | Durham | 10 | £236,725 | £290,000 |
| Ornsby Hill | Lanchester | 1 | £175,000 | £175,000 |
| Osprey Close | Esh Winning | 13 | £145,508 | £187,500 |
| Oswald Court | Durham | 4 | £212,500 | £230,000 |
| Oxford Terrace | Bowburn | 3 | £85,333 | £96,000 |
| Oxley Terrace | Durham | 2 | £111,000 | £120,000 |
| Palatine View | Durham | 4 | £248,375 | £288,000 |
| Palatine View | Sherburn Hill | 1 | £248,500 | £248,500 |
| Palm Lea | Brandon | 4 | £62,625 | £85,000 |
| Palm Street | Langley Park | 1 | £89,950 | £89,950 |
| Palmer Street | South Hetton | 11 | £83,473 | £98,750 |
| Palmers Garth | Durham | 1 | £206,000 | £206,000 |
| Paradise Cottages | Shadforth | 2 | £337,500 | £365,000 |
| Park Avenue | Coxhoe | 30 | £89,624 | £129,000 |
| Park Close | Langley Park | 4 | £89,875 | £103,000 |
| Park Drive | Langley Park | 19 | £95,737 | £119,000 |
| Park House Close | Sherburn Village | 4 | £81,000 | £95,000 |
| Park House Gardens | Sherburn Village | 12 | £105,888 | £132,000 |
| Park House Road | Durham | 9 | £164,500 | £185,000 |
| Park Road | Sherburn Village | 3 | £120,000 | £135,000 |
| Park View | Langley Moor | 7 | £66,057 | £86,950 |
| Park View | Witton Gilbert | 3 | £111,567 | £127,700 |
| Parkfield | Coxhoe | 5 | £111,000 | £136,000 |
| Parkhill Estate | Coxhoe | 5 | £58,000 | £68,000 |
| Parkland Grove | South Hetton | 1 | £77,500 | £77,500 |
Average Sold Prices for Durham
| Type | Sales | Average Price |
|---|
| Flat/Maisonette | 741 | £148,928 |
| Terraced | 3,151 | £116,332 |
| Semi-detached | 3,279 | £127,891 |
| Detached | 1,634 | £224,099 |
| All | 8,805 | £143,379 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry