See details of sold houses in and around Durham.
A total of 1792 streets were found in Durham. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|
| High Street North | Langley Moor | 19 | £94,355 | £165,000 |
| High Street North | Shincliffe | 3 | £398,127 | £550,000 |
| High Street South Back | Langley Moor | 2 | £115,000 | £130,000 |
| High Street South | Langley Moor | 18 | £100,566 | £175,000 |
| High Street South | Shincliffe | 5 | £569,000 | £1,150,000 |
| High Street | Carrville | 37 | £107,650 | £174,000 |
| High Street | High Shincliffe | 8 | £167,931 | £345,000 |
| High Street | Low Pittington | 4 | £555,000 | £720,000 |
| High Street | Thornley | 1 | £110,000 | £110,000 |
| High View | Ushaw Moor | 13 | £73,684 | £100,000 |
| High Wood Terrace | Durham | 4 | £251,238 | £279,950 |
| High Wood View | Durham | 3 | £231,500 | £247,000 |
| Highfield Terrace | Ushaw Moor | 4 | £90,688 | £115,000 |
| Highfield | Sacriston | 3 | £155,333 | £184,000 |
| Highgate | Durham | 22 | £308,636 | £460,000 |
| Hill Crest | Esh | 6 | £89,833 | £125,000 |
| Hill Crest | Sacriston | 6 | £164,492 | £235,000 |
| Hill Meadows | High Shincliffe | 13 | £243,304 | £290,000 |
| Hill Top | Esh | 1 | £371,000 | £371,000 |
| Hill View | Broompark | 7 | £78,171 | £94,750 |
| Hill View | Esh Winning | 7 | £82,636 | £105,000 |
| Hillcrest Mews | Durham | 1 | £340,000 | £340,000 |
| Hillcrest | Durham | 2 | £258,000 | £330,000 |
| Hillcrest | Burnhope | 2 | £70,500 | £87,000 |
| Hillcrest | High Shincliffe | 3 | £328,333 | £460,000 |
| Hillside Grove | High Pittington | 2 | £91,975 | £104,000 |
| Hillside View | Sherburn Village | 7 | £84,861 | £114,500 |
| Hillside | Witton Gilbert | 9 | £83,500 | £109,000 |
| Hillsyde Crescent | Thornley | 7 | £66,629 | £89,950 |
| Hilltop Road | Bearpark | 24 | £136,600 | £242,000 |
| Hilltop View | Langley Park | 49 | £88,949 | £108,995 |
| Hilltop Walk | Langley Park | 8 | £95,995 | £104,995 |
| Holborn Close | Esh Winning | 3 | £77,667 | £84,000 |
| Holborn Court | Ushaw Moor | 1 | £124,999 | £124,999 |
| Hollinside Terrace | Lanchester | 4 | £168,363 | £183,000 |
| Holly Crescent | Sacriston | 65 | £125,904 | £199,995 |
| Holly Park | Brandon | 3 | £65,500 | £81,000 |
| Holly Street | Durham | 4 | £236,250 | £250,000 |
| Hollyside Close | Bearpark | 2 | £168,750 | £225,000 |
| Hollywell Court | Ushaw Moor | 4 | £109,988 | £124,950 |
| Holmesland Villas | Sacriston | 3 | £161,333 | £170,000 |
| Holmfield Villas | Coxhoe | 2 | £118,000 | £131,000 |
| Holmlands Crescent | Durham | 8 | £193,056 | £233,500 |
| Holmlea | Burnhope | 2 | £63,750 | £87,500 |
| Holmside Avenue | Lanchester | 7 | £101,214 | £112,500 |
| Holmside Hall Farm | Burnhope | 1 | £170,000 | £170,000 |
| Holmside Lane | Burnhope | 10 | £260,650 | £425,000 |
| Holmside | Edmondsley | 1 | £300,000 | £300,000 |
| Homer Terrace | Durham | 1 | £117,500 | £117,500 |
| Hopper Place | Durham | 4 | £140,850 | £167,950 |
Average Sold Prices for Durham
| Type | Sales | Average Price |
|---|
| Flat/Maisonette | 741 | £148,928 |
| Terraced | 3,151 | £116,332 |
| Semi-detached | 3,279 | £127,891 |
| Detached | 1,634 | £224,099 |
| All | 8,805 | £143,379 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry