See details of sold houses in and around Durham.
A total of 1792 streets were found in Durham. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|
| Luke Avenue | Cassop | 11 | £85,000 | £122,500 |
| Luke Terrace | Wheatley Hill | 7 | £50,500 | £72,500 |
| Lumley Road | Durham | 6 | £202,917 | £280,000 |
| Lund Avenue | Durham | 2 | £98,500 | £100,000 |
| Lyndhurst Drive | Durham | 1 | £235,000 | £235,000 |
| Lynes Drive | Langley Moor | 2 | £69,500 | £105,000 |
| Lynn Crescent | Cassop | 5 | £92,200 | £114,000 |
| Lynn Park Crescent | Coxhoe | 4 | £107,000 | £140,000 |
| Lynn Terrace | Wheatley Hill | 6 | £109,700 | £250,000 |
| Mackintosh Court | Gilesgate | 25 | £157,554 | £222,000 |
| Mafeking Terrace | Sacriston | 2 | £57,000 | £71,000 |
| Magdalene Avenue | Durham | 12 | £121,121 | £155,000 |
| Magdalene Heights | Gilesgate | 1 | £235,000 | £235,000 |
| Magdalene Street | Durham | 7 | £168,929 | £230,000 |
| Malvern Villas | Durham | 4 | £122,488 | £139,950 |
| Manor Close | Shincliffe | 2 | £380,000 | £435,000 |
| Manor Grange | Lanchester | 10 | £85,518 | £123,500 |
| Manor View | High Pittington | 7 | £97,843 | £138,000 |
| Maple Avenue | Durham | 6 | £88,567 | £109,950 |
| Maple Court | Brandon | 1 | £123,000 | £123,000 |
| Maple Park | Ushaw Moor | 6 | £69,067 | £84,950 |
| Maplewood Court | Langley Park | 5 | £218,990 | £280,000 |
| Maplewood Drive | Haswell | 3 | £192,300 | £249,950 |
| Marcia Avenue | Shotton Colliery | 5 | £122,700 | £160,000 |
| Margaret Court | Bowburn | 5 | £98,300 | £115,000 |
| Margaret Street | Ludworth | 14 | £72,500 | £92,000 |
| Margery Lane | Durham | 2 | £123,000 | £131,000 |
| Market Place | Brandon | 1 | £247,000 | £247,000 |
| Marlene Avenue | Bowburn | 11 | £92,864 | £129,000 |
| Marshall Terrace | Durham | 9 | £93,667 | £127,500 |
| Mary Crescent | Kelloe | 1 | £48,000 | £48,000 |
| Mary Terrace | Bowburn | 5 | £78,200 | £102,000 |
| Matthews Crescent | South Hetton | 6 | £92,083 | £105,000 |
| Mavin Street | Durham | 5 | £222,000 | £235,000 |
| May Lea | Witton Gilbert | 4 | £82,875 | £107,000 |
| May Street | Durham | 12 | £211,500 | £264,000 |
| Mayorswell Close | Durham | 7 | £233,143 | £310,000 |
| Mayorswell Field | Durham | 3 | £164,167 | £202,500 |
| Mayorswell Street | Durham | 3 | £160,000 | £175,000 |
| Maythorne Drive | South Hetton | 9 | £226,161 | £290,000 |
| Mazine Terrace | Haswell | 1 | £45,000 | £45,000 |
| Mccormick Close | Bowburn | 21 | £102,829 | £116,995 |
| Mcnally Place | Durham | 3 | £98,333 | £113,000 |
| Meadow Bank | Langley Park | 3 | £161,000 | £210,000 |
| Meadow Edge | Sherburn Village | 1 | £59,980 | £59,980 |
| Meadow Rise | Meadowfield | 39 | £96,363 | £111,000 |
| Meadow View | Coxhoe | 3 | £102,833 | £136,000 |
| Meadow View | Sacriston | 1 | £54,650 | £54,650 |
| Meadow View | Wheatley Hill | 12 | £131,624 | £167,000 |
| Meadow Way | Lanchester | 13 | £127,808 | £144,000 |
Average Sold Prices for Durham
| Type | Sales | Average Price |
|---|
| Flat/Maisonette | 741 | £148,928 |
| Terraced | 3,151 | £116,332 |
| Semi-detached | 3,279 | £127,891 |
| Detached | 1,634 | £224,099 |
| All | 8,805 | £143,379 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry