See details of sold houses in and around Durham.
A total of 1741 streets were found in Durham. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|
| (Unnamed Street) | Hett | 1 | £450,000 | £450,000 |
| (Unnamed Street) | Pity Me | 34 | £179,953 | £450,000 |
| (Unnamed Street) | Sherburn House | 8 | £286,250 | £430,000 |
| (Unnamed Street) | Hartside | 2 | £384,000 | £710,000 |
| (Unnamed Street) | Croxdale | 3 | £336,667 | £380,000 |
| (Unnamed Street) | New Brancepeth | 3 | £287,167 | £395,000 |
| (Unnamed Street) | Esh Winning | 2 | £447,500 | £485,000 |
| (Unnamed Street) | Crossgate Moor | 4 | £475,000 | £715,000 |
| (Unnamed Street) | Hedley Hill | 3 | £295,000 | £391,000 |
| (Unnamed Street) | Durham | 44 | £161,169 | £975,000 |
| (Unnamed Street) | Tursdale | 2 | £415,000 | £475,000 |
| (Unnamed Street) | Haswell | 9 | £266,106 | £495,000 |
| (Unnamed Street) | Aykley Heads | 1 | £810,000 | £810,000 |
| (Unnamed Street) | Thornley | 2 | £374,500 | £399,000 |
| (Unnamed Street) | Esh | 4 | £396,875 | £575,000 |
| (Unnamed Street) | Coxhoe | 5 | £312,690 | £600,000 |
| (Unnamed Street) | Edmondsley | 3 | £181,667 | £350,000 |
| (Unnamed Street) | Brandon Village | 5 | £153,400 | £200,000 |
| (Unnamed Street) | Cornsay Colliery | 1 | £259,000 | £259,000 |
| (Unnamed Street) | Witton Gilbert | 3 | £241,567 | £378,000 |
| (Unnamed Street) | Ushaw Moor | 4 | £160,175 | £200,000 |
| (Unnamed Street) | Lanchester | 24 | £302,710 | £1,200,000 |
| (Unnamed Street) | Wheatley Hill | 4 | £192,486 | £290,000 |
| (Unnamed Street) | Shadforth | 1 | £127,500 | £127,500 |
| (Unnamed Street) | Burnhope | 1 | £390,000 | £390,000 |
| (Unnamed Street) | Shotton Colliery | 3 | £197,883 | £375,000 |
| (Unnamed Street) | Sherburn Village | 2 | £260,000 | £340,000 |
| (Unnamed Street) | Brancepeth | 3 | £270,667 | £400,000 |
| (Unnamed Street) | Sunderland Bridge | 4 | £287,500 | £335,000 |
| (Unnamed Street) | Quebec | 3 | £446,650 | £590,000 |
| (Unnamed Street) | Old Cassop | 3 | £330,000 | £350,000 |
| (Unnamed Street) | Cornsay | 8 | £351,875 | £440,000 |
| (Unnamed Street) | Bearpark | 7 | £205,671 | £360,000 |
| (Unnamed Street) | High Pittington | 5 | £332,724 | £662,500 |
| (Unnamed Street) | Broompark | 3 | £171,667 | £225,000 |
| (Unnamed Street) | Sacriston | 1 | £100,000 | £100,000 |
| (Unnamed Street) | Shincliffe | 3 | £352,333 | £487,000 |
| A J Cook Terrace | Shotton Colliery | 11 | £63,859 | £85,000 |
| Abbey Mews | Sacriston | 1 | £169,000 | £169,000 |
| Abbey Road | Durham | 1 | £130,000 | £130,000 |
| Abbeydale Gardens | South Hetton | 28 | £166,207 | £220,000 |
| Acorn Close | Sacriston | 3 | £70,737 | £82,500 |
| Acorn Croft | Witton Gilbert | 12 | £129,154 | £179,950 |
| Acorn Walk | Witton Gilbert | 2 | £202,475 | £205,000 |
| Acton Road | Esh Winning | 2 | £320,000 | £445,000 |
| Aden Court | Bearpark | 12 | £159,363 | £205,000 |
| Adolphus Place | Durham | 2 | £110,750 | £116,500 |
| Aged Miners Homes | Sherburn Hill | 11 | £54,545 | £67,000 |
| Aged Miners Homes | Quebec | 2 | £75,498 | £89,995 |
| Aged Peoples Homes | South Hetton | 1 | £50,000 | £50,000 |
Average Sold Prices for Durham
| Type | Sales | Average Price |
|---|
| Flat/Maisonette | 741 | £148,928 |
| Terraced | 3,150 | £116,337 |
| Semi-detached | 3,279 | £127,863 |
| Detached | 1,633 | £224,039 |
| All | 8,803 | £143,353 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry