See details of sold houses in and around Durham.
A total of 1792 streets were found in Durham. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|
| Fair View | Burnhope | 10 | £90,490 | £165,000 |
| Fair View | Esh Winning | 4 | £87,238 | £99,000 |
| Fair View | Witton Gilbert | 4 | £79,250 | £104,000 |
| Fairfalls Terrace | New Brancepeth | 7 | £131,286 | £220,000 |
| Falcon Way | Esh Winning | 3 | £187,483 | £218,500 |
| Falkous Terrace | Witton Gilbert | 4 | £74,500 | £82,000 |
| Fallowfield Terrace | South Hetton | 8 | £85,119 | £110,000 |
| Fallsway | Durham | 9 | £123,000 | £140,000 |
| Faraday Court | Durham | 54 | £292,771 | £360,000 |
| Faraday Terrace | Haswell | 7 | £68,600 | £117,000 |
| Farewell View | Langley Moor | 3 | £93,317 | £99,950 |
| Farm Cottages | Ludworth | 1 | £90,000 | £90,000 |
| Farnham Close | Durham | 16 | £90,900 | £140,000 |
| Farnham Road | Durham | 18 | £112,961 | £198,000 |
| Farnley Hey Road | Durham | 3 | £348,333 | £470,000 |
| Farnley Mount | Durham | 7 | £366,155 | £460,000 |
| Farnley Ridge | Durham | 1 | £317,000 | £317,000 |
| Farrier Close | Pity Me | 1 | £96,000 | £96,000 |
| Featherstone Road | Durham | 24 | £134,104 | £180,000 |
| Fellside View | Burnhope | 1 | £285,000 | £285,000 |
| Fenhall Park | Lanchester | 5 | £269,600 | £315,000 |
| Fenwick Terrace | Durham | 2 | £182,000 | £225,000 |
| Ferens Close | Durham | 5 | £265,200 | £325,000 |
| Ferens Park | Durham | 22 | £295,659 | £410,000 |
| Fern Road | Sacriston | 1 | £94,000 | £94,000 |
| Ferndale | Durham | 4 | £144,250 | £182,000 |
| Field House Lane | Durham | 19 | £279,971 | £500,000 |
| Field House Terrace | Durham | 6 | £305,500 | £367,000 |
| Field View | Bearpark | 4 | £88,875 | £117,500 |
| Filby Drive | Durham | 6 | £141,383 | £165,000 |
| Finchale Avenue | Brasside | 9 | £158,739 | £250,950 |
| Finchale Road | Durham | 31 | £145,773 | £238,000 |
| Findon Avenue | Sacriston | 8 | £70,244 | £89,000 |
| Findon Avenue | Witton Gilbert | 2 | £103,250 | £112,500 |
| Findon Hill | Sacriston | 16 | £104,406 | £185,000 |
| Finings Avenue | Langley Park | 14 | £92,007 | £116,000 |
| Finings Street | Langley Park | 8 | £90,556 | £102,000 |
| Finney Terrace | Durham | 24 | £218,896 | £299,000 |
| Fir Avenue | Durham | 4 | £96,750 | £105,000 |
| Fir Avenue | Brandon | 3 | £96,333 | £119,000 |
| Fir Park | Ushaw Moor | 3 | £73,967 | £89,950 |
| Fir Terraces | Esh Winning | 3 | £71,833 | £87,500 |
| Firs Terrace | Langley Park | 4 | £136,750 | £150,000 |
| Firtree Close | Durham | 3 | £152,333 | £165,000 |
| Flambard Road | Durham | 8 | £98,875 | £112,500 |
| Flass Avenue | Ushaw Moor | 6 | £62,048 | £80,000 |
| Flass Street | Durham | 9 | £201,083 | £275,000 |
| Flass Terrace | Ushaw Moor | 6 | £69,833 | £80,000 |
| Flassburn Road | Durham | 3 | £298,333 | £420,000 |
| Fleece Terrace | Edmondsley | 2 | £55,500 | £70,000 |
Average Sold Prices for Durham
| Type | Sales | Average Price |
|---|
| Flat/Maisonette | 741 | £148,928 |
| Terraced | 3,151 | £116,332 |
| Semi-detached | 3,279 | £127,891 |
| Detached | 1,634 | £224,099 |
| All | 8,805 | £143,379 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry