See details of sold houses in and around Durham.
A total of 1792 streets were found in Durham. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|
| Hopper Terrace | Shotton Colliery | 9 | £64,929 | £79,950 |
| Horton Crescent | Bowburn | 9 | £104,110 | £119,816 |
| Hospital Road | Langley Park | 1 | £189,950 | £189,950 |
| Howden Bank | Lanchester | 1 | £425,000 | £425,000 |
| Hudspeth Crescent | Durham | 15 | £94,293 | £115,000 |
| Humberhill Drive | Lanchester | 11 | £161,264 | £235,000 |
| Hunter Avenue | Ushaw Moor | 5 | £74,990 | £88,950 |
| Huntingdonshire Drive | Durham | 3 | £157,400 | £161,950 |
| Hurbuck Cottages | Lanchester | 2 | £158,000 | £176,000 |
| Hutton Court | South Hetton | 1 | £85,000 | £85,000 |
| Hutton Way | Durham | 22 | £176,607 | £399,000 |
| Hylton Close | Langley Park | 4 | £180,988 | £245,000 |
| Hylton Road | Durham | 24 | £173,352 | £243,000 |
| Institute Terrace | Bearpark | 1 | £101,000 | £101,000 |
| Irene Terrace | Langley Park | 5 | £69,300 | £92,500 |
| Ivesley Cottages | Waterhouses | 4 | £70,488 | £102,000 |
| Iveson Terrace | Sacriston | 8 | £76,238 | £94,000 |
| Ivy Cottages | Edmondsley | 1 | £120,000 | £120,000 |
| Ivy Terrace | Langley Park | 7 | £97,929 | £125,000 |
| Jack Lawson Terrace | Wheatley Hill | 16 | £67,903 | £117,500 |
| Jamieson Terrace | South Hetton | 3 | £71,333 | £91,000 |
| John Street North | Meadowfield | 7 | £88,629 | £99,950 |
| John Street South | Meadowfield | 4 | £148,263 | £310,550 |
| John Street | Durham | 1 | £180,000 | £180,000 |
| John Street | Sacriston | 5 | £70,990 | £85,000 |
| Johnson Estate | Wheatley Hill | 12 | £60,492 | £84,000 |
| Johnson Terrace | Croxdale | 4 | £132,813 | £157,250 |
| Joyce Terrace | Ushaw Moor | 2 | £127,500 | £132,000 |
| Jubilee Close | Edmondsley | 2 | £90,000 | £95,000 |
| Jubilee Crescent | Sherburn Hill | 17 | £74,894 | £90,000 |
| Jubilee Place | Shotton Colliery | 3 | £65,667 | £88,000 |
| Jubilee Square | South Hetton | 7 | £75,493 | £110,000 |
| Jubilee Villas | High Pittington | 1 | £180,000 | £180,000 |
| Juniper Way | Durham | 6 | £218,039 | £234,995 |
| Keir Hardie Terrace | Shotton Colliery | 8 | £62,969 | £82,000 |
| Kell Crescent | Sherburn Hill | 3 | £66,130 | £89,000 |
| Kelloe Villas | Kelloe | 1 | £160,000 | £160,000 |
| Kells Buildings | Durham | 5 | £168,200 | £225,000 |
| Kenmir Buildings | Coxhoe | 1 | £40,000 | £40,000 |
| Kent Terrace | Haswell | 18 | £56,333 | £80,000 |
| Kenton Crescent | Thornley | 1 | £68,000 | £68,000 |
| Kepier Crescent | Durham | 9 | £128,972 | £155,000 |
| Kepier Heights | Durham | 2 | £286,000 | £300,000 |
| Kepier Terrace | Durham | 1 | £261,000 | £261,000 |
| Kerryhill Drive | Pity Me | 3 | £245,167 | £265,000 |
| Kestrel Way | Haswell | 32 | £151,434 | £186,000 |
| Keswick Terrace | South Hetton | 4 | £58,625 | £72,000 |
| Kidd Avenue | Sherburn Village | 12 | £98,700 | £132,000 |
| King Street | Sherburn Village | 1 | £86,000 | £86,000 |
| Kingfisher Close | Esh Winning | 12 | £209,871 | £430,000 |
Average Sold Prices for Durham
| Type | Sales | Average Price |
|---|
| Flat/Maisonette | 741 | £148,928 |
| Terraced | 3,151 | £116,332 |
| Semi-detached | 3,279 | £127,891 |
| Detached | 1,634 | £224,099 |
| All | 8,805 | £143,379 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry