See details of sold houses in and around Durham.
A total of 1792 streets were found in Durham. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|
| Kings Avenue | Langley Park | 30 | £160,023 | £239,950 |
| Kings Grove | Durham | 1 | £171,000 | £171,000 |
| Kingston Avenue | Bearpark | 8 | £81,875 | £98,500 |
| Kingston Crescent | Haswell | 2 | £62,170 | £69,340 |
| Kingswood | Langley Park | 3 | £644,333 | £765,000 |
| Kinley Road | Durham | 4 | £157,500 | £180,000 |
| Kiplings Terrace | Durham | 1 | £124,000 | £124,000 |
| Kira Drive | Durham | 6 | £194,492 | £300,000 |
| Kirby Avenue | Durham | 5 | £114,400 | £127,000 |
| Kirbys Drive | Bowburn | 9 | £296,822 | £319,950 |
| Kirkham Road | Durham | 2 | £98,000 | £100,000 |
| Kirkstone Drive | Durham | 12 | £135,833 | £174,000 |
| Kirkwood Drive | Durham | 84 | £288,488 | £397,995 |
| Kitswell Road | Lanchester | 12 | £147,996 | £195,000 |
| Laburnum Avenue | Durham | 7 | £256,500 | £292,000 |
| Laburnum Park | Brandon | 4 | £57,000 | £85,000 |
| Laburnum Terrace | Shotton Colliery | 2 | £85,975 | £95,000 |
| Lady Anne Road | Sherburn Village | 1 | £89,000 | £89,000 |
| Lady Durham Close | Sherburn Village | 10 | £192,850 | £279,000 |
| Ladysmith Terrace | Ushaw Moor | 3 | £55,667 | £75,000 |
| Lambs Place | Bowburn | 2 | £100,750 | £101,500 |
| Lambton Field | Sherburn Village | 33 | £119,768 | £136,000 |
| Lambton Street | Durham | 1 | £135,000 | £135,000 |
| Lambton Street | Langley Park | 7 | £77,343 | £87,500 |
| Lambton Walk | Durham | 1 | £157,500 | £157,500 |
| Lancashire Drive | Durham | 7 | £136,779 | £164,950 |
| Lanchester Road | Lanchester | 16 | £139,497 | £231,500 |
| Langdale Crescent | Durham | 3 | £127,317 | £139,950 |
| Langley Avenue | Burnhope | 7 | £90,357 | £135,000 |
| Langley Crescent | Langley Moor | 2 | £211,225 | £282,500 |
| Langley Road | Durham | 6 | £149,250 | £161,000 |
| Langley Street | Langley Park | 8 | £115,613 | £159,950 |
| Langley Terrace | Burnhope | 9 | £70,000 | £95,000 |
| Langton Lea | High Shincliffe | 5 | £202,200 | £222,000 |
| Lansdowne Crescent | Bowburn | 6 | £82,417 | £100,000 |
| Lansdowne Road | Coxhoe | 8 | £93,735 | £205,000 |
| Lapwing Court | Haswell | 9 | £146,661 | £167,000 |
| Larch Terrace | Langley Park | 3 | £64,333 | £80,000 |
| Larches Road | Durham | 7 | £292,544 | £490,000 |
| Laurel Avenue | Durham | 7 | £77,486 | £98,500 |
| Laurel Court | Esh Winning | 7 | £104,731 | £129,145 |
| Laurel Terrace | Langley Park | 2 | £66,975 | £74,000 |
| Lavender Gardens | Sacriston | 8 | £78,775 | £95,000 |
| Lawson Road | Bowburn | 29 | £127,286 | £179,995 |
| Lawson Terrace | Durham | 16 | £174,341 | £217,000 |
| Leazes Court | Durham | 1 | £379,000 | £379,000 |
| Leazes Road | Durham | 1 | £475,000 | £475,000 |
| Lee Hill Court | Lanchester | 6 | £238,492 | £329,950 |
| Lee Terrace | Shotton Colliery | 4 | £97,500 | £115,000 |
| Leesfield Drive | Meadowfield | 2 | £162,000 | £164,000 |
Average Sold Prices for Durham
| Type | Sales | Average Price |
|---|
| Flat/Maisonette | 741 | £148,928 |
| Terraced | 3,151 | £116,332 |
| Semi-detached | 3,279 | £127,891 |
| Detached | 1,634 | £224,099 |
| All | 8,805 | £143,379 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry