See details of sold houses in and around Durham.
A total of 1792 streets were found in Durham. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|
| Meadowfield | Burnhope | 119 | £127,452 | £187,995 |
| Melbourne Terrace | Sacriston | 1 | £127,500 | £127,500 |
| Meldon Avenue | Sherburn Village | 22 | £119,805 | £221,300 |
| Meldon Way | High Shincliffe | 3 | £290,667 | £400,000 |
| Mere Drive | Pity Me | 6 | £225,833 | £247,500 |
| Merlin Court | Esh Winning | 3 | £200,332 | £248,000 |
| Middle Grove | Brandon | 7 | £84,143 | £115,000 |
| Middlefield Terrace | Ushaw Moor | 1 | £70,000 | £70,000 |
| Middleham Road | Durham | 13 | £106,192 | £162,500 |
| Middlewood Road | Lanchester | 5 | £196,400 | £233,000 |
| Middlewood | Ushaw Moor | 5 | £148,190 | £180,000 |
| Middridge Road | Langley Park | 5 | £208,980 | £310,000 |
| Midhill Close | Brandon | 1 | £143,000 | £143,000 |
| Midhill Close | Langley Park | 4 | £108,000 | £130,000 |
| Milbank Terrace | Shotton Colliery | 3 | £71,650 | £80,000 |
| Mill House Court | Durham | 1 | £60,000 | £60,000 |
| Mill Lane | Sherburn Village | 5 | £103,280 | £122,500 |
| Mill Road | Langley Moor | 2 | £155,000 | £230,000 |
| Millbank Court | Durham | 1 | £210,000 | £210,000 |
| Millfield | Lanchester | 3 | £110,500 | £155,000 |
| Millford Way | Bowburn | 7 | £122,421 | £154,950 |
| Milton Grove | Shotton Colliery | 12 | £52,488 | £82,000 |
| Minster Court | Durham | 17 | £79,400 | £100,000 |
| Mistletoe Street | Durham | 7 | £162,429 | £200,000 |
| Mitchell Street | Durham | 3 | £159,000 | £180,000 |
| Mitford Close | High Shincliffe | 5 | £215,100 | £287,500 |
| Mitford Drive | Sherburn Village | 8 | £106,000 | £191,000 |
| Model Cottages | New Brancepeth | 3 | £78,667 | £82,500 |
| Monks Crescent | Durham | 8 | £137,188 | £180,000 |
| Monteigne Drive | Bowburn | 13 | £163,881 | £180,000 |
| Montgomery Road | Durham | 11 | £117,318 | £125,000 |
| Monument View | Sacriston | 1 | £105,000 | £105,000 |
| Moor Crescent | Durham | 26 | £146,167 | £210,000 |
| Moor Crescent | Ludworth | 8 | £65,569 | £93,500 |
| Moor Edge | Brandon | 3 | £88,333 | £100,000 |
| Moor Edge | Crossgate Moor | 13 | £246,698 | £375,000 |
| Moor End Terrace | Durham | 2 | £191,000 | £250,000 |
| Moor View | Littletown | 1 | £60,000 | £60,000 |
| Moor View | Thornley | 3 | £74,650 | £85,000 |
| Moor View | Wheatley Hill | 4 | £40,875 | £67,500 |
| Moore Street | Wheatley Hill | 2 | £59,500 | £70,000 |
| Moore Terrace | Shotton Colliery | 8 | £53,563 | £80,000 |
| Morley Crescent | Kelloe | 5 | £67,140 | £80,000 |
| Morley Wood Close | Brandon | 2 | £155,000 | £165,000 |
| Morningside | Sacriston | 6 | £89,242 | £107,500 |
| Morris Crescent | Thornley | 3 | £61,167 | £70,000 |
| Mossdale | Durham | 6 | £148,333 | £167,000 |
| Mount Joy Crescent | Durham | 5 | £283,990 | £340,000 |
| Mount Park Drive | Lanchester | 8 | £146,250 | £173,500 |
| Mount Pleasant | Lanchester | 4 | £105,000 | £117,000 |
Average Sold Prices for Durham
| Type | Sales | Average Price |
|---|
| Flat/Maisonette | 741 | £148,928 |
| Terraced | 3,151 | £116,332 |
| Semi-detached | 3,279 | £127,891 |
| Detached | 1,634 | £224,099 |
| All | 8,805 | £143,379 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry