See details of sold houses in and around Durham.
A total of 1792 streets were found in Durham. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|
| Parkside | Durham | 1 | £210,000 | £210,000 |
| Parkside | Burnhope | 1 | £74,950 | £74,950 |
| Parkside | Sacriston | 3 | £104,333 | £115,000 |
| Parkwood Avenue | Bearpark | 6 | £72,770 | £98,000 |
| Passfield Square | Thornley | 4 | £71,250 | £87,000 |
| Patrick Crescent | South Hetton | 11 | £70,291 | £85,000 |
| Patterdale Close | Durham | 4 | £143,125 | £157,000 |
| Patton Walk | Wheatley Hill | 2 | £88,225 | £88,500 |
| Pavilion Terrace | Burnhope | 5 | £74,638 | £91,500 |
| Paxton Mews | Durham | 22 | £237,125 | £390,000 |
| Pear Lea | Brandon | 2 | £98,975 | £99,000 |
| Peart Close | Sherburn Village | 1 | £140,000 | £140,000 |
| Peartree Terrace | Burnhope | 2 | £82,000 | £124,000 |
| Peel Avenue | Durham | 2 | £123,500 | £132,000 |
| Pelham Court | Coxhoe | 3 | £162,500 | £198,000 |
| Pennine View | Sherburn Hill | 34 | £152,800 | £249,995 |
| Penryn Way | Meadowfield | 1 | £145,000 | £145,000 |
| Penshaw Close | Langley Park | 4 | £91,750 | £115,000 |
| Penshaw View | Sacriston | 12 | £124,892 | £240,000 |
| Percy Crescent | Lanchester | 4 | £94,875 | £100,000 |
| Percy Place | Lanchester | 8 | £114,375 | £145,000 |
| Percy Square | Durham | 3 | £159,367 | £176,600 |
| Percy Street West | Thornley | 1 | £130,000 | £130,000 |
| Percy Terrace | Durham | 2 | £425,000 | £555,000 |
| Pesspool Avenue | Haswell | 4 | £78,625 | £97,000 |
| Pesspool Bungalows | Haswell | 2 | £107,500 | £120,000 |
| Pesspool Terrace | Haswell | 4 | £83,800 | £105,000 |
| Peter Lee Cottages | Wheatley Hill | 5 | £60,299 | £79,995 |
| Peterborough Road | Durham | 3 | £169,000 | £185,000 |
| Peth Bank | Lanchester | 1 | £530,000 | £530,000 |
| Pethside | Lanchester | 1 | £89,000 | £89,000 |
| Petterson Dale | Coxhoe | 29 | £134,041 | £200,000 |
| Phalp Street | South Hetton | 18 | £78,589 | £95,000 |
| Philip Avenue | Bowburn | 20 | £112,112 | £147,995 |
| Phillips Close | Haswell | 8 | £58,488 | £70,000 |
| Phoenix Close | Langley Park | 4 | £165,375 | £174,500 |
| Pickwick Close | Durham | 2 | £362,000 | £387,500 |
| Pilgrims Way | Durham | 15 | £150,730 | £249,950 |
| Pimlico | Durham | 1 | £475,000 | £475,000 |
| Pinders Way | Sherburn Hill | 13 | £136,231 | £192,000 |
| Pine Avenue | Durham | 2 | £59,500 | £84,000 |
| Pine Lea | Brandon | 8 | £68,688 | £85,000 |
| Pine Park | Ushaw Moor | 4 | £72,000 | £82,000 |
| Pine Street | Langley Park | 6 | £65,375 | £80,000 |
| Pine View Villas | Esh Winning | 5 | £135,590 | £169,950 |
| Pinedale Drive | South Hetton | 17 | £114,630 | £245,000 |
| Pioneer Cottages | Low Pittington | 2 | £112,000 | £118,000 |
| Pit Lane | Framwellgate Moor | 1 | £96,000 | £96,000 |
| Plantation Avenue | Littletown | 8 | £102,125 | £136,500 |
| Plantation View | New Brancepeth | 1 | £305,000 | £305,000 |
Average Sold Prices for Durham
| Type | Sales | Average Price |
|---|
| Flat/Maisonette | 280 | £126,023 |
| Terraced | 1,691 | £116,610 |
| Semi-detached | 1,876 | £122,461 |
| Detached | 1,082 | £224,202 |
| All | 4,929 | £142,990 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry