See details of sold houses in and around Durham.
A total of 1792 streets were found in Durham. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|
| Ravensworth Court | South Hetton | 11 | £61,911 | £93,000 |
| Ravensworth Terrace | Durham | 1 | £665,000 | £665,000 |
| Rectory Terrace | Shincliffe | 1 | £288,500 | £288,500 |
| Red Courts | Brandon | 13 | £84,123 | £110,000 |
| Red Hills Lane | Durham | 39 | £187,581 | £400,000 |
| Red Hills Terrace | Durham | 2 | £132,375 | £137,250 |
| Red Ridges | Brandon | 5 | £70,540 | £90,000 |
| Redhouse Close | Sacriston | 5 | £159,700 | £240,000 |
| Redwood Flats | Brandon | 1 | £58,143 | £58,143 |
| Regent Court | South Hetton | 71 | £117,294 | £169,995 |
| Relley Garth | Langley Moor | 12 | £136,079 | £176,500 |
| Renny Street | Durham | 1 | £165,000 | £165,000 |
| Rennys Lane | Durham | 2 | £124,000 | £133,000 |
| Rhodes Terrace | Durham | 5 | £143,100 | £205,000 |
| Richmond Court | Durham | 4 | £63,250 | £68,000 |
| Richmond Road | Durham | 17 | £132,209 | £175,000 |
| Richmond Terrace | Haswell | 1 | £77,000 | £77,000 |
| Ridding Court | Esh Winning | 3 | £97,750 | £124,000 |
| Ridding Road | Esh Winning | 6 | £75,250 | £93,000 |
| Ridgeway | Lanchester | 2 | £207,975 | £249,950 |
| Ripon Court | Sacriston | 2 | £177,750 | £183,000 |
| Ripon Road | Durham | 1 | £220,000 | £220,000 |
| Ritson Avenue | Bearpark | 8 | £72,494 | £89,950 |
| Robert Terrace | Bowburn | 13 | £127,689 | £149,995 |
| Robson Crescent | Bowburn | 4 | £79,000 | £100,000 |
| Robson Terrace | Shincliffe | 2 | £335,000 | £370,000 |
| Rochester Road | Durham | 38 | £147,066 | £200,000 |
| Rock Farm Mews | Wheatley Hill | 18 | £104,994 | £115,000 |
| Rock Terrace | New Brancepeth | 9 | £69,272 | £89,950 |
| Rogerson Terrace | Croxdale | 20 | £96,598 | £125,000 |
| Rokeby Square | Durham | 5 | £154,790 | £176,950 |
| Romaine Square | Bowburn | 2 | £113,000 | £140,000 |
| Roman Road | Brandon | 9 | £129,000 | £205,000 |
| Romney Drive | Durham | 5 | £149,690 | £167,950 |
| Roosevelt Road | Durham | 8 | £107,750 | £123,500 |
| Rose Acre | Shincliffe | 1 | £330,000 | £330,000 |
| Rose Cottages | Shotton Colliery | 8 | £60,181 | £75,000 |
| Rose Court | Esh Winning | 3 | £191,120 | £200,360 |
| Rose Crescent | Sacriston | 4 | £75,975 | £84,950 |
| Rose Lea | Witton Gilbert | 13 | £81,154 | £100,000 |
| Rose Terrace | Langley Park | 1 | £84,000 | £84,000 |
| Rose Terrace | Waterhouses | 2 | £131,250 | £135,000 |
| Rosedale Gardens | Edmondsley | 1 | £35,000 | £35,000 |
| Rosedale Road | Durham | 9 | £161,889 | £200,000 |
| Rosemount | Durham | 13 | £402,719 | £529,450 |
| Rosemount | Haswell | 1 | £99,950 | £99,950 |
| Rosewood Close | Sacriston | 5 | £97,000 | £114,000 |
| Rosewood Walk | Ushaw Moor | 4 | £103,238 | £110,000 |
| Roslyn Mews | Coxhoe | 1 | £295,000 | £295,000 |
| Rothbury Road | Durham | 23 | £145,059 | £220,000 |
Average Sold Prices for Durham
| Type | Sales | Average Price |
|---|
| Flat/Maisonette | 741 | £148,928 |
| Terraced | 3,151 | £116,332 |
| Semi-detached | 3,279 | £127,891 |
| Detached | 1,634 | £224,099 |
| All | 8,805 | £143,379 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry